May 11, 2018: Ex-dividend date2018 Calendar
May 14, 2018: Record date
May 15, 2018: Dividend payment date
In 2019, the Dividend is payable 100% in cash, subject to shareholder approval at the Annual Meeting.
Dividend policy
Year | Dividend for the year (in euros) | Share price (en euros) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of shares with dividend rights at December 31 | Dividends | Total revenue | Paid on | High | Low | Year-end | Yield based on year-end closing price | |||||||
2017 | 290 122 153 | 1,05 | 1,05 | May 15, 2018 | 43,67 | 35,17 | 43,00 | 2,44 % | ||||||
2016 | 284 767 670 | 1,05 | 1,05 | June 6, 2017 | 41,25 | 29,96 | 35,43 | 2,96 % | ||||||
2015 | 235 352 425 | 1 | 1 | May 18, 2016 | 51,65 | 35,99 | 40 | 2,50% | ||||||
2014 | 231 836 399 | 0,95 | 0,95 | June 3, 2015 | 39,35 | 30,02 | 37,34 | 2,54% | ||||||
2013 | 228 053 102 | 0,8 | 0,8 | June 4, 2014 | 34.30 | 24,86 | 34,3 | 163,3 | ||||||
2012 | 227 277 972 | 0,76 | 0,76 | - | 18,8 | 18,8 | 26,7 | 2,85% | ||||||
2011 | 227 251 446 | 1,15 (2) | 1,15 (2) | June 14, 2012 | 36,2 | 17,03 | 19,59 | 5,87% | ||||||
2010 | 226 793 949 | 0,62 | 0,62 | June 06, 2011 | 34,03 | 22,26 | 33,3 | 1,86% | ||||||
2009* | 225 458 199 | 1.05 | 1.05 | July 02, 2010 | 39.95 | 25.20 | 38.25 | 2,70% | ||||||
2008* | 219 894 523 | 1.65 | 1.65 | June 17, 2009 | 56.30 | 24.23 | 35.11 | 4,70% | ||||||
2007 | 229 917 794 | 3.15 (1) | 3.15 (1) | May 20, 2008 | 75.32 | 52.21 | 54.70 | 5,80% |
(1) Including a special dividend of €1.50.
(2) Including a special dividend of €0.50.
*Stocks before 2010 were not restated from Edenred
Net dividend